English - Logo Sight Time Trial Zone 12: 5,000 Kilometer, One Week Push English - Logo Sight
 
1 About Me 8
2 Education
3 Philosophy
4 Politics
5 News
6 Travel
7 Sports
8 Funding
00s
1 World Records Progression
2 Olympic Records
3 Australian Records
4 0 0 0
5 0 0 0
6 0 0 0
7 0 0 0

 

252K 72H HEISENBERG ESCAPING allies. Heshingen moving only at night to ufeld.

1 Speed 3250M - 5K 10" - 8'
1 250M 30" Sprint
2 1K 1' Attack 4x
3 3K 3' Pursuit Strava Pursuit 5K Ride 3x
2 Standard4 5 - 100K 8' - 5 Hrs
4 10K 15' Commute 3.3x
5 20K 30' Spin 2x
6 40K 1' Effort 2x
7 90K 3' Burn 2.25x
3 Endurance 4
100 - 6,000 Km 5 Hours - 30 Days
8 180K 6' Grind 2x
9 360K 12' March 2x
10 720K 24' Slog 2x
11 1,500K 2D Rally  2x
4 Ultra Endurance6
100 - 6,000 Km 5 Hours - 30 Days
12 5,000K 1W Push 3.3x
13 10,000K 2W Tour 2x
14 15,000K 1M Trip 2x
15 30,000K 3M Trek 6x
16 120,000K 1Y Journey 4x
17 500KK 75Y Life 4.16x

US Transcontinental Double 1974 5,947 36D8H 6.82 W-E-W Santa Monica - Atlantic City & Back Victor Vincente

US Transcontinental Double 1981 5,953 24:02:34 10.29 Lon Haldeman E-W-E NY - Santa Monica & Back
US Transcontinental Double 1989 5,953 22:13:36 10.75Bob Breedlove E-W-E NY - Santa Monica & Back
Seven days
17-18 1940 7D 1,546.8/2,489.3 Pat Hawkins 18
7D 1,438.4/2,314.9 Valda Unthank of Hastings, Victoria
1939 7D 3,354/2,084 Tommy Godwin
2014 7D 1,755/2,825 Bruce Berkeley
2015 7D 1,760/2,830 Richard Nutt
2017 7D 1,766.1/2,842.2James Golding
2020 7D 2,071.2/3,333.3 Bruce Berkeley
1938 7D 1,507/2,425 Ossie Nicholson 28 Raced Tour de France 
1938 1,107/1,782 Joyce Barry

 

 
0 1935 Prahran to Wonthaggi 5:05 89/143 Valda Unthank
1938 Adelaide to Melbourne 33:43 475/764 Valda Unthank
1938 12 hour Australian women's record 198.4/319.3 Valda Unthank Launceston to Burnie & return
1938 Aus 200/320 Mile Record 12:08 Valda Unthank Launceston to Burnie & return
1939 NSW hour record 20.317/32.697 Valda Unthank
1939  12 Hour Record 205/330  Valda Unthank
1939  25/40 51:40 Valda Unthank

 

 

 
0 1878 1,000/1,609 18Hrs/day High Wheeler 70:13.5/2.97D 326 11.98 David Stanton
1878 6D London4 racers 1,060 182.67 7.36 Bill Cann
1914 6 Day Madison Sq Garden 2,759.2 459.87 19.16 still record Goullet & Alfred Grenda

 

 
1/46 1/2 10 TT Kurt Refsnider 7:06:35 4.3
2/46 2/2 10 TT Scott Morris 7:08:16 4.25 easier route
3/46 1/17 15 Jay Petervary 7:20:03 3.99
4/46 2/17 15 Dylan Taylor 8:06:58 3.77
5/46 1/9 14 Jay Petervary 8:08:57 3.72
6/46 14 TT Aaron Denberg 8:12:05 3.67
7/46 3/17 15 Josiah Morgan 8:14:07 3.64
8/46 1/6 13 Max Morris 8:14:43 3.62
9/46 2/6 13 Blake Bockius 9:02:39 3.43
10/46 2/9 14 Aaron Johnson 9:07:41 3.35


11/46 1/8 12 Kurt Sandiforth 9:08:06 3.35
12/46 4/17 15 Robert Orr 9:08:09 3.35
13/46 RelOA 12 Aaron Boatman 9:08:17 3.34
14/46 5/17 15 Aaron Denberg 9:10:55 3.31
15/46 6/17 15 Alice Drobna 9:13:53 3.26
16/46 3/9 14 Mike Prochaska 10:01:19 3.11
17/46 7/17 15 Jason Thorman 10:02:55 3.09
18/46 8/17 15 Rick Miller 10:09:28 3.01
19/46 9/17 15 Jens MacAller 10:10:08 3
20/46 2/8 12 Brad Kee 10:10:48 2.99
21/46 2/8 12 Matt Fusco 10:10:48 2.99
22/46 3/6 13 Eric Foster 10:11:15 2.99
23/46 4/6 13 Forest Baker 10:14:45 2.94
24/46 10/17 15 Gunther Desmedt 10:15:05 2.94
25/46 4/9 14 Arno Minner 10:18:12 2.9
26/46 11/17 15 Mark Caminiti 11:04:41 2.79
27/46 5/9 14 Elliot Dumont 11:08:37 2.86
28/46 12/17 15 Scott Jones 11:09:34 2.85
29/46 6/9 14 Mark Caminiti 11:12:38 2.81
30/46 13/17 15 Katherine Wallace 11:16 2.78
31/46 4/8 12 David Goldberg 11:16:34 2.77
32/46 7/9 14 Brad Mattingly Southbound 12:02:19 2.58
33/46 14/17 15 Tim Van den Daele 12:11:53 2.5
34/46 5/8 12 Marshal Bird 13:02:37 2.38
35/46 5/6 13 Mark Caminiti 13:16:03 2.29
36/46 1/2 11 Max Morris 14:04:30 2.2
37/46 6/8 12 Arno Minner 14:04:44 2.2
38/46 8/9 14 Jill Hueckman 14:09:36 2.17

39/46 7/8 12 Jill Hueckman 14:11:36 2.16

40/46 6/6 13 Sheila Torres-Blank 15:10:16 2.03
41/46 1/2 10 Mark Caminiti 15:15:37 2
42/46 8/8 12 Mark Caminiti 16:03:22 1.94
43/46 15/17 15 Ron Thomson 16:07:57 1.91
44/46 16/17 15 John Fairbairn 17:05:12 1.82
45/46 17/17 15 Rich Wolf 18:20:10 1.66
46/46 9/9 14 Ron Thomson & Jeff Swanstrum 20:02:53 1.55
2 Colorado Trail Race 454
  1 - 100/162  
1/162 3:23:38 4.75 Jefe Branham
2/162 4:02:25 4.61 Ethan Passant
3/162 4:02:39 4.6 Jesse Jakomait
4/162 4:03:20 4.57 Owen Murphy
5/162 4:04:17 4.53 Jefe Branham
6/162 4:09:50 4.29 Matt Schiff
7/162 4:09:55 4.29 Neil Beltchenko
8/162 4:11:54 4.21 Kevin Thomas
9/162 4:17:38 4 Jerry Oliver
10/162 4:17:58 3.98 Garrett Peltonen
11/162 4:19:44 3.92 Max Nuttelman
12/162 4:20:24 3.9 Doug Johnson
13/162 4:20:50 3.89 David Picket-Heaps
14/162 4:20:51 3.89 Zach Guy
15/162 4:21:00 3.88 David Wilson
16/162 4:21:30 3.87 Travis Wildeboer, Neil Beltchenko
17/162 4:22:03 3.85 Matt Schiff, Dan Miller-Lionberg
18/162 4:23:13 3.81 Stefan Griebel, Jefe Bran:am
19/162 5:01:10 3.75 Max Morris
20/162 5:02:49 3.7 Chris Miller
21/162 5:05:15 3.62 Jarral Ryter
22/162 5:05:27 3.62 Eszter Horanyi
23/162 5:06:27 3.59 Chris Plesko
24/162 5:07:20 3.57 Fred Hankinson
25/162 5:07:40 3.56 Jerry Oliver
26/162 5:09:00 3.52 John Fulton
27/162 5:10:15 3.49 Kurt Sandiforth
28/162 5:10:20 3.48 Cat Morrison
29/162 5:11:14 3.46 Tim Lutz
30/162 5:11:39 3.45 Joseph Shults
31/162 5:11:50 3.44 Christian McCarty
32/162 5:12:41 3.42 Paul Spencer
33/162 5:13:28 3.4 Andrew Carney, Steve Carney
34/162 5:14:22 3.38 Ryan Franz
35/162 5:14:41 3.37 George Lapierre, Travis Wildeboer
36/162 5:14:55 3.37 Joey Ernst, John Ross
37/162 5:15:44 3.34 Shawn Gregory
38/162 5:15:59 3.34 Pete Basinger
39/162 5:16:51 3.32 Kurt Refsnider
40/162 5:17:22 3.21 Ben Gannon
41/162 5:18:14 3.28 Aaron Weinsheimer
42/162 5:18:19 3.28 Todd Johnson, Chris Miller, Jordan Carr
43/162 5:19:05 3.26 Aaron Johnson
44/162 5:19:24 3.26 Les Handy
45/162 5:21:36 3.26 Pete Schuster, Todd Johnson, Jeff Spencer
46/162 5:23:00 3.21 James Lindenblatt
47/162 5:23:02 3.17 Steve Wilkinson
48/162 5:23:47 3.16 Jeff Oatley
49/162 6:00:09 3.15 Bryan Klahn
50/162 6:03:42 3.07 Brady Robinson, Nate Stewart
51/162 6:04:05 3.07 Brad Kee
52/162 6:04:12 3.06 Matt Fusco
53/162 6:05:07 3.04 Alan Goldsmith
54/162 6:07:05 3 Dave Stewart
55/162 6:07:23 3 Joey Ernst, Danny Powers
56/162 6:08:05 2.99 Timothy Kugler
57/162 6:08:35 2.98 Jeffrey Rank
58/162 6:08:55 2.97 Becky Sears
59/162 6:09:04 2.97 Tim James
60/162 6:09:18 2.96 Kurt Ireland
61/162 6:09:35 2.96 Aaron Denberg
62/162 6:09:59 2.95 Jesse Palmer
63/162 6:11:26 2.92 John Fettis
64/162 6:12:07 2.91 Jeremy Noble
65/162 6:12:28 2.9 Aaron Weinsheimer
66/162 6:12:30? 2.9 Garrett Alexander
67/162 6:13:25 2.88 Matthew Steinwand
68/162 6:13:27 2.88 Robert Orr
69/162 6:13:29 2.88 Scott Morris
70/162 6:14:12 2.87 Chris Kampsnider
71/162 6:14:13 2.87 Kevin Camp
72/162 6:14:30 2.86 Ty Hopkins
73/162 6:14:35 2.86 Ian Altman, Anthony Arena
74/162 6:14:36 2.86 Tim Halbakken
75/162 6:14:39 2.86 Jeff Hemperley
76/162 6:15:06 2.85 Jeremy Noble
77/162 6:15:14 2.85 Ada Lisonbee
78/162 6:16:03 2.84 Dave Harris
79/162 6:16:38 2.83 Brian Taylor
80/162 6:16:40 2.83 Garrett Peltonen
81/162 6:16:45 2.83 Paul Boswort:
82/162 6:18:05 2.8 Ian Altman, Cameron Millard
83/162 6:18:43 2.79 Jeff Oatley
84/162 6:22:08 2.73 Wayne Keith
85/162 6:22:16 2.73 Dave Stewart
86/162 6:22:34 2.73 Dan Hickstein
87/162 6:22:56 2.72 Rick Miller
88/162 6:23:21 2.71 Dan Hickstein
89/162 6:23:25 2.71 Eric Foster
90/162 6:23:27 2.71 Paul Bosworth, Jason Thorman
91/162 7:01:46 2.67 Trish Stevenson
92/162 7:02:07 2.66 Josiah Morgan
93/162 7:02:58 2.66 Justin Simoni
94/162 7:03:15 2.65 Zach Guy
95/162 7:04:46 2.63 Toby Gadd
96/162 7:06:45 2.6 Dan Montgomery
97/162 7:07:00 2.59 Dennis Helton
98/162 7:07:34 2.59 Matt Porembski, Pete Schuster
99/162 7:07:40 2.58 Dylan Taylor
100/162 7:08:07 2.58 Rich Otten
  101 - 200/162  
101/162 7:10:38 2.54 Dan Hickstein
102/162 7:12:58 2.51 Pawel Kudela
103/162 7:13:06 2.51 PMarshal Bird
104/162 7:13:50 2.5 Dominic Lauzier
105/162 7:13:51 2.5 Forest Baker
106/162 7:13:51 2.5 Scott Ruff
107/162 7:13:58 2.49 Alex Platt
108/162 7:14:14 2.49 Ian Altman
109/162 7:14:41 2.49 Calvin Davenport
110/162 7:15:00 2.48 Chris Ellefson
111/162 7:17:02 2.45 Jill Hueckman
112/162 7:18:53 2.43 David Goldberg
113/162 7:21:46 2.39 Dax Massey
114/162 7:22:00? 2.39 Jeffrey Rank
115/162 7:22:15 2.39 Scott Shirey
116/162 7:23:11 2.37 Steve Lacey
117/162 8:02:24 2.34 Jonathan Edwards, Andy Heading, Steve Heading
118/162 8:02:43 2.33 To Kavanaugh, John Harness
119/162 8:03:14 2.33 Matt Fusco
120/162 8:05:16 2.3 Bart Spedden
121/162 8:08:15 2.27 Glen Meader, Wayne Keith
122/162 8:08:24 2.27 Jason Johnson
123/162 8:08:56 2.26 Mark Caminiti
124/162 8:09:20 2.25 Jeremy Plu
125/162 8:09:27 2.25 Brett Ebben
126/162 8:09:47 2.25 Bill Guerrera
127/162 8:10:43 2.24 Mark Caminiti
128/162 8:10:52 2.24 Mark Allen
129/162 8:15:00 2.19 Toby Gadd
130/162 8:15:10 2.19 Dominic Lauzier
131/162 8:15:29 2.19 Cullen Barker
132/162 8:16:32 2.18 Cullen Barker
133/162 8:17:50 2.16 Chrissy Nacos
134/162 9:00:55 2.09 Curtis Burge
135/162 9:03:09 2.07 Joe Brannan
136/162 9:05:03 2.05 To Karpeichik
137/162 9:05:43 2.05 Mark Caminiti
138/162 9:06:24 2.04 Mark Caminiti
139/162 9:08:56 2.02 Simon Suster
140/162 9:10:16 2.01 Clark Davidson
141/162 9:11:08 2 Norb DeKerchove
142/162 9:11:42 1.99 Marco Capote, Zach Allen
143/162 9:14:00 1.97 Dave Kirk
144/162 9:14:00 1.97 Chuck Janecek
145/162 9:14:07 1.97 Andy Farish
146/162 9:14:53 1.97 Mike Sharkey
147/162 9:14:58 1.97 Bec Bale
148/162 10:07:27 1.83 Mark Caminiti
149/162 10:08:00 1.83 Jennifer Wolfson
150/162 10:09:54 1.82 Bob Butrico
151/162 10:11:10 1.81 Jason Osborne
152/162 10:12:48 1.8 Jeffrey Taylor
153/162 10:12:50 1.8 Josh Enck
154/162 10:13:09 1.79 Fred Grinnan
155/162 10:16:59 1.77 Eddie Turkaly
156/162 11:03:27 1.7 Dan Lockery
157/162 11:03:28 1.7 Hal Loewen
158/162 11:12:00 1.64 Rich Mattson, Jim Reed
159/162 11:12:35 1.64 Will Ritchie
160/162 11:12:38 1.64 Brue Syvertsen
161/162 11:12:42 1.64 Teresa Garcia
162/162 14:05:31 1.33 Ryan Feild
 
  1 Kassler - South Platte Canyon 16.8 2,338  
Climbs
 
M
%
Ft
Photo
1 0 / Up Canyon
2
0
3
Section 1 Above
2 / Up Hill
3
5
9
Section 1 Above
3 / R
1
9
6
Section 1 Above
4 / S
4
3
8
Section 1 Above
5 / B
6
4
1
Section 1 Above
Google Earth Maps
Above
Section 1 Above
Context
Colorado Trail - Context S1
South
1
North
Section 1
East
Section 1E
West
Section 1W
  2 South Platte Canyon - Colorado Trailhead FS-550 11.5 1,981  
Above
Section 2 Above
Context
South
Section 2S
North
Section 2
East
Section 2W
West
Section 2W
  3 Colorado Trailhead FS-550 - Wellington Lake RD 12.2 1,268  
Above
Section 3 Above
Context
South
Section 3
North
Section 3N
East
Section 3E
West
Section 3W
  4 Bike Detour 1: Wellington Lake Road - Kenosha Pass (Sections 4 & 5 Skipped) 4 4  
4 FS-560 (Wellington Lake Road) to Long Gulch 16.6 3,123
5 Long Gulch to Kenosha Pass 15.1 1,792
Above
Context
South
North
East
West
  5 Kenosha Pass - Goldhill Trailhead 32.9 4,495  
Above
4 Bike Detour 1 - Wellington Lake Road to Kenosha Pass Above
Context
South
Section 6
North
4 Bike Detour 1N
East
4 Bike Detour 1E
West
4 Bike Detour 1W
  6 Goldhill Trailhead - Copper Mountain 12.8 3,611  
Above
5 Kenosha Pass to Goldhill Trailhead
Context
South
6 Goldhill Trailhead to Copper Mountain South
North
6 Goldhill Trailhead to Copper Mountain N
East
6 Goldhill Trailhead to Copper Mountain East
West
6 Goldhill Trailhead to Copper Mountain West
  7 Copper Mountain - Tennessee Pass 25.4 3,909  
Above
7 Copper Mountain to Wurtz Ditch Road Above
Context
South
Section 9
North
7 Copper Mountain to Wurtz Ditch Road North
East
7 Copper Mountain to Wurtz Ditch Road East
West
7 Copper Mountain to Wurtz Ditch Road West
  8 Bike Detour 2: Tennessee Pass - Halfmoon Creek (9 & 10 Skipped) 3 3  
9 Tennessee Pass to Hagerman Pass Road 13.6 2,306
10 Hagerman Pass Road to Halfmoon Creek 13 2,310
Above
8 Bike Detour 2 Above
Context
South
8 Bike Detour 2S
North
8 Bike Detour 2N
East
8 Bike Detour 2E
West
8 Bike Detour 2W
  9 Halfmoon Creek - Clear Creek Road 21.5 2,212  
Above
9 Halfmoon Creek to Clear Creek Road Above
Context
South
Section 12B
North
9 Halfmoon Creek to Clear Creek Road North
East
9 Halfmoon Creek to Clear Creek Road East
West
Section 12
  10 Clear Creek Road - North Cottonwood Creek 18.5 4,274  
Above
10 Clear Creek Road to North Cottonwood Creek North
Context
South
Section 13
North
10 Clear Creek Road to North Cottonwood Creek North
East
10 Clear Creek Road to North Cottonwood Creek East
West
10 Clear Creek Road to North Cottonwood Creek West
  12 Chalk Creek Trailhead - US-50 20.4 2,963  
Above
12 Chalk Creek Trailhead to US-50 Above
Context
South
Section 15B
North
12 Chalk Creek Trailhead to US-50 North
East
12 Chalk Creek Trailhead to US-50 East
West
Section 15
  13 US-50 - Marshall Pass 14.3 3,360  
Above
13 US-50 to Marshall Pass Above
Context
South
Section 16
North
13 US-50 to Marshall Pass North
East
13 US-50 to Marshall Pass East
West
13 US-50 to Marshall Pass West
  14 Marshall Pass - Sargents Mesa 15.2 2,446  
Above
14 Marshall Pass to Sargents Mesa
Context
South
14 Marshall Pass to Sargents Mesa South
North
14 Marshall Pass to Sargents Mesa North
East
14 Marshall Pass to Sargents Mesa East
West
14 Marshall Pass to Sargents Mesa West
  15 Sargents Mesa - Colorado Hwy-114 20.4 2,122  
Above
15 Sargents Mesa to Colorado Hwy-114 Above
Context
South
Section 17
North
Section 17N
East
Section 17E
West
15 Sargents Mesa to Colorado Hwy-114 West
  16 Colorado Hwy-114 - Saguache Park Rd 13.8 1,237  
Above
16 Colorado Hwy-114 to Saguache Park Road Above
Context
South
Section 18S
North
Section 18N
East
16 Colorado Hwy-114 to Saguache Park Road East
West
16 Colorado Hwy-114 to Saguache Park Road West
19 Saguache Park Road to Eddiesville Trailhead 13.7 1,987
20 Eddiesville Trailhead to San Luis Pass 12.7 2,793
21 San Luis Pass to Spring Creek Pass 14.9 2,778
Above
17 Bike Detour 3 - Saguache Park Road to Spring Creek Pass Above
Context
South
17 Bike Detour 3 - Saguache Park Road to Spring Creek Pass South
North
17 Bike Detour 3 - Saguache Park Road to Spring Creek Pass North
East
17 Bike Detour 3 - Saguache Park Road to Spring Creek Pass East
West
17 Bike Detour 3 - Saguache Park Road to Spring Creek Pass West
  18 Section 22 - Spring Creek Pass - Carson Saddle 17.2 3,650  
Above
18 Section 22 - Spring Creek Pass to Carson Saddle Above
Context
South
18 Section 22 - Spring Creek Pass to Carson Saddle South
North
18 Section 22 - Spring Creek Pass to Carson Saddle North
East
18 Section 22 - Spring Creek Pass to Carson Saddle East
West
18 Section 22 - Spring Creek Pass to Carson Saddle West
  19 Section 23 - Carson Saddle - Stoney Pass 15.9 4,355  
Above
19 Section 23 - Carson Saddle to Rio Grande Reservoir Road (Stoney Pass)  Above
Context
South
19 Section 23 - Carson Saddle to Rio Grande Reservoir Road (Stoney Pass) South
North
19 Section 23 - Carson Saddle to Rio Grande Reservoir Road (Stoney Pass)  North
East
19 Section 23 - Carson Saddle to Rio Grande Reservoir Road (Stoney Pass)  East
West
19 Section 23 - Carson Saddle to Rio Grande Reservoir Road (Stoney Pass)  West
  20 Bike Detour 4 - Stoney Pass - Molas Pass  
24 Rio Grande Reservoir Road to Molas Pass 20.2 3,880
Above
20 Bike Detour 4 - Rio Grande Reservoir Road (Stoney Pass) to Molas Pass Above
Context
South
Section 23N
North
Section 23N23
East
Section 23S
West
Section 23N2
  21 Section 25 - Molas Pass - Bolam Pass Road 20.9 3,167  
Above
21 Section 25 - Molas Pass to Bolam Pass Road Above
Context
South
Section 24S
North
Section 24
East
Section 25E
West
21 Section 25 - Molas Pass to Bolam Pass Road West
  22 Section 26 - Bolam Pass Rd - Hotel Draw Rd 10.9 1,126  
Above
22 Section 26 - Bolam Pass Road to Hotel Draw Road Above
Context
South
Section 25S
North
Section 25N
East
22 Section 26 - Bolam Pass Road to Hotel Draw Road East
West
Section 25W
  23 Section 27 - Hotel Draw Rd - Cumberland Basin 20.6 2,911  
Above
23 Section 27 - Hotel Draw Road to Cumberland Basin Above
Context
South
Section 26S
North
Section 26N
East
Section 27E
West
Section 26E
  24 Section 28 - Kennebec TH to Junction Creek TH 21.5 1,425  
Above
24 Section 28 - Kennebec Trailhead to Junction Creek Trailhead Above
Context
South
Section 27S
North
Section 27N
East
Section 27E2
West
Section 27W
1 Race Across America 0 0
1 - 100 5:3:43 - 3:21:51 3,017 - 3069.8 24.91 - 20.37
1/1502 1/1 8'18 5:3:43 3069.8 24.91  Bemer
2/1502 0 8'13 5:3:45 2,962 24.19 Allied Forces: Billy Edwards, Andy Watson, Wayne Dowd, John Tanner, Kevin Dawson, Keith Murray, Shawn Olin, Jonathan Puskas
3/1502 0 4'89 5:01:08 2,911 24.02 Lightning/Tim Brummer: Michael Coles, Bob Fourney, Jim Penseyres, Pete Penseyres
4/1502 0 13 4:9:4 2,9621 24.01 PKG PedalFreeks
5/1502 0 8'12 5:5:5 2,993 23.93 ViaSat
6/1502 0 8P'9 15:9:3 3,017 23.38 Type 1
7/1502 4'4 5:7:52 2,959 23.3 ALS Lightning
8/1502 0 8P'8 5:9:43 3,015 23.24 Byggkjop BMC
9/1502 0 8'12 5:8:49 2,993 23.24 4Mil
10/1502 0 8P'11 5:9:14 2,990 23.13 Strategic Lions
11/1502 0 4P'4 5:08:17 2,959 23.06 Action Sports: Kerry Ryan, Nat Faulkner, Sean Nealy, Billy Innes
12/1502 0 450-59'96 7:17:30 2,906 23.04 Motorola
13/1502 0 96 5:6:4 2,906 23.04 Kern Wheelmen
14/1502 0 0 8'10 15:10:48 3,005 22.97 Type
15/1502 P'14 5:11:41 3,020 22.93 Legends of the Road
16/1502 0 4'11 5:11:17 2,990 22.77 Allegiant Air
17/1502 4P'14 5:12:47 3,020 22.74 Innovation Africa
18/1502 0 4P'4 5:10:26 2,959 22.68 Vail - Go Fast
19/1502 0 4P'96 5:8:12 2,906 22.66 Action Sports
20/1502 1/11 4<50'19 5:15:33 3069.8 22.65  alpha - tischlerei groemmer
21/1502 0 4P'96 5:8:20 2,906 22.64 Pacificare
22/1502 8P'11 5:12:5 2,990 22.63 4Mil
23/1502 1/9 8'19 5:15:49 3069.8 22.6 Backstedt Racing Project 14
24/1502 0 8P'8 15:13:40 3,015 22.55 Type 1
25/1502 P'14 5:14:24 3,020 22.47 Stenger Bike
26/1502 0 8'12 5:13:17 2,993 22.46 STRATEGIC LIONS
27/1502 0 4'94 5:9:17 2,901 22.44 Centurion
28/1502 0 8P'7 5:15:43 3,047 22.42 Type 1-monitored by: Freestyle
29/1502 04'11 5:13:29 2,990 22.4 Feat - Data Techniques
30/1502 0 4'6 5:16:1 3,043 22.37 Beaver Creek-Vail
31/1502 0 8P'6 15:16:4 3,043 22.36 Type 1
32/1502 1/1 8'17 5:17:21 3082.32 22.35 ViaSat
33/1502 0 4'94 5:10:15 2,901 22.27 Manheim PowerAde
34/1502 1/1 8'17 5:17:55 3082.32 22.26 True Patriot Love
35/1502 0 8'10 5:15:9 3,005 22.24 ViaSat
36/1502 0 8P'9 5:15:51 3,017 22.21 ViaSat
37/1502 0 4'98 5:11:2 2,907 22.18 Action Sports
38/1502 0 450-59'9 65:11:21 2,905 22.12 Bicycling: Skip Hamilton, Fred Matheny, Ed Pavelka, Pete Penseyres
39/1502 0 4'98 5:11:24 2,907 22.12 Pacificare
40/1502 0 4'11 5:15:19 2,990 22.09 nettoSHOP.ch


41/1502 0 4'5 5:18:15 3,047 22.07 Beaver Creek-Vail
42/1502 0 8'10 l1:14:56 3,005 22.03 4Mi
43 0 4P'7 5:18:7 3,047 22.03 Beaver Creek-Catlin
44/1502 0 4'94 5:12:10 2,901 21.95 Brazil
45/1502 1/1 4'16 5:20:02 3069.25 21.92 Working Nation USA
46/1502 1/1 8'16 5:20:2 3069.25 21.92 DMS
47/1502 1/1 8'16 6:2:47 3069.25 21.91 Pony Room Express
48/1502 1/1 8'17 6:3:0 3082.32 21.89 Oceanside
49/1502 0 4'0 5:16:18 2,975 21.83 Royal Air Force
50/1502 0 4P'15 5:18:45 3,004 21.65 Live Earth Road to Paris
51/1502 4P'14 5:19:46 3,020 21.61 Best of Northern Germany MV
52/1502 0 4'94 5:14:22 2,901 21.59 Kern Wheelmen
53/1502 0 4P'12 5:18:55 2,993 21.55 twenty.six
54/1502 0 0 5:18:19 2,975 21.51 Kern Wheelmen
55/1502 0 8P'11 5:19:8 2,990 21.49 ViaSat
56/1502 0 8P'8 5:20:26 3,015 21.46 ViaSat
57/1502 0 4'7 5:21:48 3,047 21.46 Psycho
58/1502 0 4'14 5:20:46 3,020 21.45 Pete's Sake
59/1502 0 4'5 5:22:56 3,047 21.35 Schaffhausen
60/1502 8P'11 5:20:19 2,990 21.31 JDRF - IGA T. Skipper, L. Bott, R. Stewart, A. Stewart, C. Moler, D. Patterson, R. Caragao, W. Baker, M. Pameri, R. Palmeri, K. Barker, J. Petersen, D. Hoag, D. Hoag, K. Keathley, C. Sharp

61/1502 0 4'97 5:22:10 3,040 21.28 Kern Wheelmen
62/1502 0 8'14 5:21:58 3,020 21.27 Intrepid Fallen Heroes
63/1502 0 95 5:17:5 2,913 21.24 Kern Wheelmen
64/1502 0 4'13 5:21:17 2,962 21.21 gateprotect
65/1502 04'12 5:21:17 2,993 21.19 Liv 4 Life
66/1502 0 4'14 5:22:40 3,020 21.17 Stand Up 2 Cancer
67/1502 2/11 4<50'19 6:1:29 3,069.8 21.1 Gentlemen of speed
68/1502 0 4'13 5:22:34 2,962 21 fireflies
69/1502 0 4P'95 5:18:46 2,913 20.98 Pepsi Brazil
70/1502 0 4'4 5:21:9 2,959 20.96 Royal Air Force
71/1502 0 4'97 6:1:16 3,040 20.9 Pacificare
72/1502 0 8'15 5:23:51 3,004 20.88 Riverside
73/1502 04'11 5:23:16 2,990 20.87 4 Austrian Musketeers
74/1502 0 4'94 5:19:30 2,901 20.8 Pacificare
75/1502 1/1 4'17 6:3:39 3082.32 20.79 Love, Sweat, & Gears
76/1502 1/1 4'18 6:3:56 3069.8 20.75 New Forest
77/1502 04'12 6:0:20 2,993 20.74 IDRIJA HOMMAGE TO JURE ROBIC
78/1502 0 8'7 6:2:56 3,047 20.71 Donate Life-Grace Valley
79/1502 0 4'95 5:20:41 2,913 20.71 Pacificare
80/1502 0 4'5 6:3:26 3,052 20.7 ALS-Bacchetta: Recumbent

81/1502 0 4'2 6:0:45 2,993 20.67 RAF BAE Systems CGEY
82/1502 0 4'5 6:4:6 3,047 20.61 Kern Wheelmen Advocare
83/1502 0 8'8 6:2:21 3,015 20.6 Racer Sportif\Mattamy Homes
84/1502 1/9 8'19 6:6:2 3069.8 20.6 Oceanside
85/1502 0 450-59'14 6:3:3 3,020 20.54 der faller HEILBRONN
86/1502 0 8'14 6:3:4 3,020 20.53 ViaSat
87/1502 0 4'94 5:21:24 2,901 20.52 Bally's
88/1502 0 4'1 6:1:27 2,981 20.51 Vail
89/1502 0 4'10 6:2:39 3,005 20.49 Bandwidth.com
90/1502 0 4'12 6:2:8 2,993 20.48 HTHH
91/1502 04'11 6:2:5 2,990 20.46 IDRIJA HOMMAGE TO JURE ROBIC
92/1502 0 4'94 5:21:49 2,901 20.46 Fontanil
93/1502 0 8'15 6:2:56 3,004 20.44 Viasat
94/1502 0 4'9 6:3:38 3,017 20.44 RANS
95/1502 1/1 4'16 6:6:11 3069.25 20.44 RAAMIN4CHARITY
96/1502 0 4'94 5:22:2 2,901 20.42 Y West Creek Warriors
97/1502 0 4'15 6:3:10 3,004 20.41 MAXMO
98/1502 0 8'8 6:3:48 3,015 20.4 North Coast Cycling
99/1502 1/1 4'17 6:6:40 3082.32 20.38 Danes Across America
2 E 0 0.
101/1502 1/1 4'18 6:6:41 3069.8 20.37 NF Team
102/1502 1/9 8'19 6:6:52 3069.8 20.35 ZOE International
103/1502 0 4'8 6:4:17 3,015 20.33 Ireland's Navan Avonmore
104/1502 0 4'8 46:4:18 3,015 20.33 Xtreme
105/1502 0 4'98 5:23:12 2,907 20.29 Austria
106/1502 0 4'11 6:3:28 2,990 20.27 Crank Addicts
107/1502 0 8'7 6:6:11 3,047 20.26 Cheniere's Making Cancer History
